Cozy and bright with lots to offer . On the golf course with open views , this two bedroom two bath house has laminate and tile flooring throughout . Enjoy an open kitchen with views of golf course , beautiful man made pond and mountains , a newer side by side stainless steel refrigerator and an attached dining area . This Palm Desert Country Club home has a one car attached garage, laundry and a resort feel . This community has 2 pools and spas . Just minutes to world famous El Paseo (Palm desert's Rodeo drive ), Indian wells tennis garden ,Coachella, Palm springs and so much more.
MLS # | NDP2504631 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1961 |
Days On Site | 42 |
Listing Provided By | HomeSmart Realty West | Sepideh Kassai |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,064 |
Garage | 1 |
Story(s) | 1 |
Zoning | R1 |
Acreage | 0.18 |
Golf Course | Yes |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating Yes / No | No |
Cooling Yes / No | Yes |
Interior Features | Ceiling Fans, All Bedrooms Down |
Furnished | Unfurnished |
Fireplace Yes / No | No |
Lot Features | Zero To One Unit Acre |
---|
Attached Garage Yes / No | Yes |
---|---|
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Golf, Pool |
---|
State | CA |
---|---|
County | Riverside |
City | Palm Desert |
Zip Code | 92211 |
Area | 324 East Palm Desert |
School District | Desert Sands Unified |
Listing VS Median (in 92211) | |
Price: $2,500 low | high Med: $459,250 SqFt: 1,064 low | high Med: 1,595 $ / SqFt: $2 low | high Med: $296 On site: 42 low | high Med: 99.500000 |