Located in the newly built Sunset at Melrose Heights community in Oceanside, this beautifully designed townhome offers modern living across three spacious levels. The first floor features a private bedroom with a full bathperfect for guests or a home officealong with a convenient two-car garage. The second level boasts an open-concept living and dining area, a stylish kitchen with quartz countertops and a walk-in pantry, plus a balcony for relaxing outdoors. Upstairs, the third level is home to the luxurious primary suite with a walk-in closet, two additional bedrooms, and another full bath. Enjoy the benefits of fully paid solar and an upgraded water softener, enhancing both efficiency and comfort. The community offers fantastic amenities, including a pool, spa, playground, picnic area, BBQ area with a fire pit, and more. Conveniently located near beaches, parks, schools, shopping, dining, and entertainment, this home is a must-see!
MLS # | NDP2504293 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $363 |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 51 |
Listing Provided By | Real Broker | George Fillippis |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,767 |
Garage | 2 |
Story(s) | 3 |
Zoning | R-1:SINGLE FAM-RES |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central, Forced Air |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Balcony, Ceiling Fans, Pantry, Stone Counters, Recessed Lighting, Instant Hot Water, Walk In Pantry, Walk In Closets |
Window Features | Blinds, Bay Windows, Double Pane Windows, Screens |
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Water Softener, Tankless Water Heater, Dryer, Washer |
Fireplace Yes / No | No |
Security Features | Prewired, Fire Sprinkler System |
---|---|
Lot Features | Near Park, Near Public Transit, Sprinkler System |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Garage |
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Curbs, Street Lights, Sidewalks, Park, Pool |
---|
State | CA |
---|---|
County | San Diego |
City | Oceanside |
Zip Code | 92056 |
Area | 92056 Oceanside |
School District | Oceanside Unified |
Listing VS Median (in 92056) | |
Price: $734,900 low | high Med: $870,000 SqFt: 1,767 low | high Med: 1,820 $ / SqFt: $416 low | high Med: $478 On site: 51 low | high Med: 71.000000 |