NEW CONSTRUCTION - SINGLE-FAMILY HOMES - NEW COMMUNITY! Welcome to Citrus & Summit - a brand, new collection of beautiful, single-family, detached, two-story homes with floor plans ranging from 1650 sq. ft to 1914 sq. ft in a gated community in Fontana. The Residence 1650 is a 3-bedroom plus loft, 2.5-bathroom two-story home featuring 1,650 sq. ft and attached 2-car garage. The open-concept layout lends itself to great gatherings offering an open Great Room and large Kitchen space. In the kitchen, you’ll find beautiful shaker-style cabinetry with quartz countertops and stainless-steel, electric appliances. On the second floor, you're met by a large Loft space waiting for your imagination, two additional bedrooms and bathroom, and conveniently located laundry room. The Primary Suite leaves nothing to be desired, and features a large Primary Bedroom retreat and spacious Primary Bath with large, walk-in shower and walk-in closet. Other amazing standard features include America’s Smart Home Technology for home automation at your fingertips.
MLS # | SW25105794 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 40 |
Listing Provided By | D R Horton America's Builder | Melissa Handler |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,650 |
Garage | 2 |
Story(s) | 2 |
Units | 1 |
Acreage | 0.07 |
Property View | None |
Cooling | Electric |
---|---|
Heating | Electric |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Eat In Kitchen, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Unfurnished, Wired For Data, All Bedrooms Up, Loft, Walk In Closets |
Window Features | Low Emissivity Windows, Screens |
Appliances | Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Disposal, Microwave, Water Heater |
Fireplace Yes / No | No |
Security Features | Fire Detection System, Fire Sprinkler System, Gated Community, Smoke Detectors |
---|---|
Lot Features | Back Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Direct Access, Garage Faces Front, Garage |
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Curbs, Park, Storm Drains, Gated |
---|
State | CA |
---|---|
County | San Bernardino |
City | Fontana |
Zip Code | 92336 |
Area | 264 Fontana |
School District | Fontana Unified |
Listing VS Median (in 92336) | |
Price: $680,912 low | high Med: $689,000 SqFt: 1,650 low | high Med: 2,566 $ / SqFt: $413 low | high Med: $269 On site: 40 low | high Med: 31.000000 |