NEW CONSTRUCTION in Winchester - SOLAR INCLUDED!! - This two-story, 1,775 square foot home with a California Ranch façade has 4 bedrooms and 2.5 bathrooms. The home includes WASHER & DRYER, REFRIGERATOR, WINDOW TREATMENTS and BACK YARD LANDSCAPING!! The Island kitchen with breakfast bar has New Valle Nevado granite counters, built-in stainless-steel appliances and a walk-in pantry. The interior comes complete with Alto stained maple shaker-style cabinetry, and lots of included recessed lighting throughout. Flooring is vinyl downstairs, and plush carpet in bedrooms and closets! The downstairs includes a powder bath, Great Room and Dining area, and upstairs is the primary bedroom with ensuite bathroom and a walk-in closet, 3 additional bedrooms and full bathroom, a LOFT and a laundry room. There is also a direct access two-car garage PRE-PLUMBED for an electric car! This truly modern home has all the SmartHome features you would expect and, is LANDSCAPED AND IRRIGATED in the front and back yards. We anticipate a mid July 2025 move-in and we can't wait to Welcome you Home!! **HUGE SAVINGS!! Solar is "No additional cost to your buyer" - it is INCLUDED IN THE PRICE OF THE HOME**
MLS # | SW25104954 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 40 |
Listing Provided By | D R Horton America's Builder | Penelope Xanthakis |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,775 |
Garage | 2 |
Story(s) | 2 |
Units | 1 |
Acreage | 0.07 |
Property View | None |
Cooling | Central Air, High Efficiency |
---|---|
Heating | Forced Air, Solar |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Eat In Kitchen, Open Floorplan, Recessed Lighting, Smart Home, Unfurnished, All Bedrooms Up, Loft, Primary Suite, Walk In Pantry, Walk In Closets |
Window Features | Blinds, Double Pane Windows, Low Emissivity Windows, Screens |
Appliances | Dishwasher, Energy Star Qualified Appliances, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Dryer, Washer |
Fireplace Yes / No | No |
Roof | Tile |
---|---|
Security Features | Carbon Monoxide Detectors, Fire Sprinkler System, Smoke Detectors |
Construction Materials | Drywall, Stucco |
Lot Features | Back Yard, Drip Irrigation Bubblers, Front Yard, Landscaped, Near Park |
Fencing | Block, Vinyl |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Concrete, Driveway, Garage Faces Front |
Garage Yes / No | Yes |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Underground Utilities, Water Available, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Curbs, Street Lights, Sidewalks, Park |
---|
State | CA |
---|---|
County | Riverside |
City | Winchester |
Zip Code | 92596 |
Area | SRCAR Southwest Riverside County |
School District | Perris Union High |
Listing VS Median (in 92596) | |
Price: $549,990 low | high Med: $624,999 SqFt: 1,775 low | high Med: 2,207 $ / SqFt: $310 low | high Med: $283 On site: 40 low | high Med: 36.000000 |