NEW CONSTRUCTION in Winchester - SOLAR INCLUDED!!! - This 1,583-sf home with a California Hacienda façade has 3 bedrooms and 2.5 bathrooms, and upstairs LOFT! The Island kitchen with island eating area has New Valle Nevado granite counters, built-in stainless-steel appliances and a walk-in pantry. The downstairs includes a powder bath and upstairs the main bedroom with ensuite bathroom and walk-in closet, 2 additional bedrooms and full bathroom and a laundry room. The interior comes complete with White shaker-style cabinetry, lots of included recessed lighting, vinyl in the main living areas and plush carpet flooring in bedrooms and closets! There is also a direct-access two car garage PRE-PLUMBED for an electric car! This truly modern home has all the SmartHome features you would expect and, is FULLY LANDSCAPED AND IRRIGATED in the front yard. This community is situated close to park and freeway access. We anticipate a late-July 2025 move-in, and we can't wait to Welcome you Home!! **HUGE SAVINGS!! Solar is "No additional cost to your buyer" - it is INCLUDED IN THE PRICE OF THE HOME**
MLS # | SW25103145 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $126 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 44 |
Listing Provided By | D R Horton America's Builder | Penelope Xanthakis |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,583 |
Garage | 2 |
Story(s) | 2 |
Units | 1 |
Acreage | 0.07 |
Property View | None |
Cooling | Central Air, Dual, Energy Star Qualified Equipment |
---|---|
Heating | Forced Air |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Eat In Kitchen, Open Floorplan, Recessed Lighting, Smart Home, Unfurnished, Loft, Walk In Pantry, Walk In Closets |
Window Features | Double Pane Windows, Low Emissivity Windows, Screens |
Appliances | Dishwasher, Energy Star Qualified Appliances, Disposal, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater |
Fireplace Yes / No | No |
Roof | Tile |
---|---|
Security Features | Fire Sprinkler System |
Construction Materials | Drywall, Stucco |
Lot Features | Drip Irrigation Bubblers, Front Yard, Landscaped |
Fencing | Block, Vinyl |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Concrete, Driveway, Garage Faces Front |
Garage Yes / No | Yes |
Utilities | Electricity Connected, Natural Gas Connected, Underground Utilities, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Curbs, Street Lights, Sidewalks |
---|
State | CA |
---|---|
County | Riverside |
City | Winchester |
Zip Code | 92596 |
Area | SRCAR Southwest Riverside County |
School District | Perris Union High |
Listing VS Median (in 92596) | |
Price: $541,990 low | high Med: $624,999 SqFt: 1,583 low | high Med: 2,207 $ / SqFt: $342 low | high Med: $283 On site: 44 low | high Med: 36.000000 |