NEW CONSTRUCTION in Winchester - NO HOA - and SOLAR INCLUDED!! This 2,311-sf two-story 5-bedroom 3-bathroom home with a California Ranch façade has a DOWNSTAIRS BEDROOM and BATHROOM with walk-in closet, and a LOFT. The island kitchen with eating area has Bianco Tiza QUARTZ counters, built-in stainless-steel appliances and a pantry closet. The interior comes complete with White shaker-style cabinetry throughout, lots of included recessed lighting, plush carpet in bedrooms, closets, and stairs, and vinyl in main living areas. Upstairs there is a primary bedroom with ensuite bathroom and walk-in closet, 3 additional bedrooms and full bathroom, and a laundry room. There is also a direct-access 2-car garage PRE-PLUMBED for an electric car! This truly modern home has all the Smart Home features you would expect and, is LANDSCAPED AND IRRIGATED in the front yard. The community is situated close to park and freeway access AND has a beautiful Community park with a tot-lot play area, basketball court, baseball field and picnic amenities for the entire family to enjoy! We anticipate an early September 2025 move-in and we can't wait to partner with you to Welcome your clients Home!! * HUGE SAVINGS!! Our Solar is "No Additional Cost to Your Buyer" it is included in the Price of the Home ** and this is an all electric community.
MLS # | SW25121935 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 21 |
Listing Provided By | D R Horton America's Builder | Penelope Xanthakis |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,311 |
Garage | 2 |
Story(s) | 2 |
Units | 1 |
Acreage | 0.14 |
Property View | None |
Cooling | Central Air, Zoned |
---|---|
Heating | Central, Forced Air |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Open Floorplan, Recessed Lighting, Smart Home, Bedroom On Main Level, Loft, Walk In Closets |
Window Features | Double Pane Windows, Screens |
Appliances | Dishwasher, Energy Star Qualified Appliances, Electric Range, Electric Water Heater, Disposal, Microwave, Tankless Water Heater |
Fireplace Yes / No | No |
Roof | Concrete, Tile |
---|---|
Security Features | Fire Detection System, Fire Sprinkler System, Smoke Detectors |
Construction Materials | Stucco |
Lot Features | Cul De Sac, Drip Irrigation Bubblers, Front Yard, Sprinklers In Front, Landscaped |
Fencing | Block, Vinyl |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Concrete, Driveway, Garage |
Garage Yes / No | Yes |
Utilities | Electricity Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Available, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Curbs, Gutters, Street Lights, Sidewalks |
---|
State | CA |
---|---|
County | Riverside |
City | Winchester |
Zip Code | 92596 |
Area | SRCAR Southwest Riverside County |
School District | Perris Union High |
Listing VS Median (in 92596) | |
Price: $672,490 low | high Med: $624,999 SqFt: 2,311 low | high Med: 2,207 $ / SqFt: $291 low | high Med: $283 On site: 21 low | high Med: 36.000000 |