NEW CONSTRUCTION in Winchester - NO HOA with SOLAR INCLUDED! This 1,890-sf SINGLE-STORY home with a California Ranch façade located on a Cul-De-Sac has a wide entry that leads to the open concept Great room with vaulted ceiling, Dining area with slider leading to the back yard, an ISLAND kitchen with breakfast bar, Bianco Tiza QUARTZ countertops, stainless steel appliances, and a pantry space. All four bedrooms are generously sized, the ensuite has a large walk-in closet, and the laundry room is conveniently located just off the main hallway. The home has White shaker-style cabinetry and Designer vinyl and carpet throughout. This truly modern home has all the Smart Home features you would expect, including a direct-access 2-car garage pre-plumbed for an electric car! This homesite is FULLY LANDSCAPED AND IRRIGATED in the front yard. The community has easy access to nearby shopping, dining, entertainment, highway/freeways AND a beautiful Community park with a tot-lot play area, basketball court, baseball field and picnic amenities for the whole family to enjoy! This home is anticipated to be move-in ready early September 2025 and we can't wait to partner with you to Welcome your client Home!! **HUGE SAVINGS!! Solar is "No additional cost to your buyer" - it is INCLUDED IN THE PRICE OF THE HOME** and this is an all electric home!
MLS # | SW25121655 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 21 |
Listing Provided By | D R Horton America's Builder | Penelope Xanthakis |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,890 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.14 |
Property View | None |
Cooling | Central Air, Zoned |
---|---|
Heating | Central, Forced Air, Solar |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Open Floorplan, Recessed Lighting, Smart Home, Wired For Data, Bedroom On Main Level, Walk In Closets |
Window Features | Double Pane Windows, Low Emissivity Windows, Screens |
Appliances | Dishwasher, Energy Star Qualified Appliances, Electric Range, Electric Water Heater, Disposal, High Efficiency Water Heater, Microwave, Tankless Water Heater, Water To Refrigerator |
Fireplace Yes / No | No |
Roof | Concrete, Tile |
---|---|
Security Features | Carbon Monoxide Detectors, Fire Sprinkler System, Smoke Detectors |
Construction Materials | Stucco |
Lot Features | Cul De Sac, Drip Irrigation Bubblers, Front Yard, Sprinklers In Front, Landscaped |
Fencing | Block, Vinyl |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Concrete, Garage |
Garage Yes / No | Yes |
Utilities | Electricity Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Available, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Curbs, Gutters, Storm Drains, Street Lights, Sidewalks |
---|
State | CA |
---|---|
County | Riverside |
City | Winchester |
Zip Code | 92596 |
Area | SRCAR Southwest Riverside County |
School District | Perris Union High |
Listing VS Median (in 92596) | |
Price: $638,990 low | high Med: $624,999 SqFt: 1,890 low | high Med: 2,207 $ / SqFt: $338 low | high Med: $283 On site: 21 low | high Med: 36.000000 |