NEW CONSTRUCTION - NO HOA and SOLAR INCLUDED in Winchester! This 2,537-sf two-story home on a CORNER of a CUL-DE-SAC street with a California Ranch façade lives like a single-story home with the Primary bedroom and ensuite bathroom downstairs and another downstairs bedroom and full bathroom! Upstairs you'll find a BONUS ROOM, 3 bedrooms and 1 full bathroom. The island kitchen with breakfast bar includes Whirlpool stainless steel electric range, microwave, dishwasher, Bianco Tiza Quartz countertops, a pantry closet, and the laundry room is tucked behind the kitchen area. This home also has Alto (Gray) stained maple shaker-style cabinetry throughout and upgraded designer vinyl flooring in main living areas and plush carpet in bedrooms, closets, stairs and BONUS room. To top it all off, the direct access 2-car garage is pre-plumbed for an electric car! This truly modern home has all the Smart Home features you would expect and, is FULLY LANDSCAPED and IRRIGATED in the front yard. The community is situated close to neighborhood parks, shopping and just minutes to freeway access AND has a beautiful Community park with a tot-lot play area, basketball court, baseball field and picnic amenities for the entire family to enjoy. We anticipate the home will be ready for move-in early September 2025 and we can't wait to partner with you to Welcome your buyers Home soon! **HUGE SAVINGS!! Solar is "No additional cost to your buyer" - it is INCLUDED IN THE PRICE OF THE HOME** and this is an all electric community.
MLS # | SW25121964 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 21 |
Listing Provided By | D R Horton America's Builder | Penelope Xanthakis |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,537 |
Garage | 2 |
Story(s) | 2 |
Units | 1 |
Acreage | 0.16 |
Property View | None |
Cooling | Central Air, Zoned |
---|---|
Heating | Central, Forced Air |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Open Floorplan, Recessed Lighting, Smart Home, Bedroom On Main Level, Walk In Closets |
Window Features | Double Pane Windows, Screens |
Appliances | Dishwasher, Energy Star Qualified Appliances, Electric Range, Electric Water Heater, Disposal, Microwave, Tankless Water Heater |
Fireplace Yes / No | No |
Roof | Concrete, Tile |
---|---|
Security Features | Fire Detection System, Fire Sprinkler System, Smoke Detectors |
Construction Materials | Stucco |
Lot Features | Corner Lot, Cul De Sac, Drip Irrigation Bubblers, Front Yard, Sprinklers In Front, Landscaped |
Fencing | Block, Vinyl |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Concrete, Driveway, Garage |
Garage Yes / No | Yes |
Utilities | Electricity Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Available, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Curbs, Gutters, Street Lights, Sidewalks |
---|
State | CA |
---|---|
County | Riverside |
City | Winchester |
Zip Code | 92596 |
Area | SRCAR Southwest Riverside County |
School District | Perris Union High |
Listing VS Median (in 92596) | |
Price: $694,990 low | high Med: $624,999 SqFt: 2,537 low | high Med: 2,207 $ / SqFt: $274 low | high Med: $283 On site: 21 low | high Med: 36.000000 |