Welcome to Your Stylish Winchester Retreat! This charming 1,835 sq ft home boasts a classic California Ranch exterior with a welcoming covered porch and a desirable open-concept layout. The downstairs flows seamlessly from the expansive Great Room (painted in a soothing Sherwin Williams Repose Grey) and dining area to a stunning island kitchen featuring sleek white shaker-style cabinetry and elegant Valle Nevado quartz countertops with a breakfast bar. Enjoy the convenience of built-in stainless-steel appliances and a spacious walk-in pantry. A powder bathroom completes the main level. Upstairs, discover a relaxing main bedroom with an en-suite bathroom and a generous walk-in closet, along with three additional comfortable bedrooms, a full bathroom, a versatile LOFT area, and a conveniently located laundry room. The interior is beautifully finished with durable and stylish Mohawk LVP in Rustic Taupe downstairs and plush Mohawk carpet in Birdbath in the bedrooms and closets. The entryway, painted in a sophisticated Sherwin Williams Requisite Grey, provides a welcoming first impression. This modern home is equipped with SmartHome features and includes a direct-access two-car garage that's pre-plumbed for an electric car! Step outside to a fully landscaped and irrigated front yard, and a beautifully finished backyard featuring pavers and artificial turf - perfect for low-maintenance enjoyment. HOA Amenities include: a park, tot lot, basketball court, and walking trails! Situated close to easy freeway access! We can't wait to welcome you home!
MLS # | SW25091559 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $126 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 39 |
Listing Provided By | Trillion Real Estate | Tyson Robinson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,835 |
Garage | 2 |
Story(s) | 2 |
Units | 1 |
Acreage | 0.07 |
Property View | None |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Open Floorplan, Recessed Lighting, Walk In Closets |
Window Features | Double Pane Windows, Low Emissivity Windows, Screens |
Appliances | Built In Range, Dishwasher, Energy Star Qualified Appliances, Disposal, Gas Range, Microwave, Tankless Water Heater, Water Heater |
Fireplace Yes / No | No |
Security Features | Fire Sprinkler System |
---|---|
Construction Materials | Drywall |
Lot Features | Drip Irrigation Bubblers, Front Yard, Sprinklers In Front, Landscaped, Ranch |
Fencing | Block, Vinyl |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Concrete, Driveway, Garage Faces Front |
Garage Yes / No | Yes |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Underground Utilities, Water Available, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Curbs, Street Lights, Sidewalks |
---|
State | CA |
---|---|
County | Riverside |
City | Winchester |
Zip Code | 92596 |
Area | SRCAR Southwest Riverside County |
School District | Perris Union High |
Listing VS Median (in 92596) | |
Price: $530,000 low | high Med: $624,999 SqFt: 1,835 low | high Med: 2,207 $ / SqFt: $289 low | high Med: $283 On site: 39 low | high Med: 36 |