NEW CONSTRUCTION IN WINCHESTER !!! This 1705 California Tuscan inspired exterior facade home features (3) Bedrooms and (2.5) Bathrooms. This home has an open floorplan with the Great Room, Dining Room and Kitchen all flowing together for entertaining. The kitchen will have stainless steel built-in appliances with Crisp White cabinetry, granite countertops and solid surface flooring throughout the downstairs. Upstairs you will find the main bedroom with an en-suite bathroom with a nice sized closet, (2) additional bedrooms, a Loft and the laundry room. There will be a (2) car attached garage that will come pre-plumbed for an electric car, fully landscaped and irrigated front yard and smart home technology at your fingertips. This home will be ready for your clients to move into by August. * Solar is Included "Purchased by the Builder" with No Additional Cost to your Buyer, it's Included in the Purchase Price of the home * * This home has a Large Lot * * Great Location in the Community *
MLS # | SW25110746 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 33 |
Listing Provided By | D R Horton America's Builder | Erin Collins |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,705 |
Garage | 2 |
Story(s) | 2 |
Units | 1 |
Acreage | 0.12 |
Property View | None |
Cooling | Dual |
---|---|
Cooling Yes / No | Yes |
Interior Features | Granite Counters, Pantry, Recessed Lighting, Loft |
Window Features | Double Pane Windows, Energy Star Qualified Windows |
Appliances | Dishwasher, Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Gas Cooktop, Disposal, Gas Oven, Microwave, Tankless Water Heater, Water Heater |
Fireplace Yes / No | No |
Security Features | Carbon Monoxide Detectors, Smoke Detectors |
---|---|
Lot Features | Drip Irrigation Bubblers, Front Yard |
Fencing | Vinyl |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Garage |
Garage Yes / No | Yes |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Curbs, Gutters, Street Lights, Sidewalks |
---|
State | CA |
---|---|
County | Riverside |
City | Winchester |
Zip Code | 92596 |
Area | SRCAR Southwest Riverside County |
School District | Perris Union High |
Listing VS Median (in 92596) | |
Price: $593,990 low | high Med: $624,999 SqFt: 1,705 low | high Med: 2,207 $ / SqFt: $348 low | high Med: $283 On site: 33 low | high Med: 35.000000 |