Paid off solar! This home is truly a designer's dream. Located in a cul-de-sac, it features four bedrooms, one of which is a bedroom/office or den on the first floor and a full bathroom next to it. Walk into the entrance from the foyer, and you are greeted by large wall-to-wall windows welcoming in the lovely California sun. This primary living room is large, bright, and airy. The second living room is the epitome of open concept living. On one side is the spacious, well-thought-out kitchen; on the other, a stone fireplace in the living room to relax in, and a door leading to the backyardindoor and outdoor living at its best. There is a section in the yard that can be dedicated as a garden, or are you looking to add a pool to this nice-sized lot? Gorgeous shaded trees are in the front and back yards. Three bedrooms are located upstairs, including the Primary bedroom suite. The bathroom suite includes double sinks, a vanity, a shower, a separate bathtub, and a walk-in closet. A walk-through bathroom connects the other two bedrooms to each room, and at the top of the stairs is a spacious entertainer's loft! A three-car garage is ideal for cars, toys, storage, or a golf cart. All of this is within an award-winning school district. Welcome to your new home!
MLS # | SW25094280 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 35 |
Listing Provided By | First Team Real Estate | Michele Linscott |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,877 |
Garage | 3 |
Story(s) | 2 |
Units | 1 |
Zoning | SP ZONE |
Acreage | 0.17 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Ceiling Fans, Cathedral Ceilings, Separate Formal Dining Room, Eat In Kitchen, High Ceilings, In Law Floorplan, Open Floorplan, Bedroom On Main Level, Entrance Foyer, Jack And Jill Bath, Loft, Primary Suite, Walk In Closets |
Window Features | Screens, Shutters |
Appliances | Dishwasher, Disposal, Microwave |
Fireplace Yes / No | Yes |
Construction Materials | Drywall |
---|---|
Lot Features | Zero To One Unit Acre, Back Yard, Cul De Sac, Front Yard, Garden, Lawn, Landscaped, Yard |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Concrete, Door Multi, Direct Access, Driveway, Garage, Golf Cart Garage, Private, One Space |
Garage Yes / No | Yes |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Curbs, Street Lights, Sidewalks |
---|
State | CA |
---|---|
County | Riverside |
City | Winchester |
Zip Code | 92596 |
Area | SRCAR Southwest Riverside County |
School District | Temecula Unified |
Listing VS Median (in 92596) | |
Price: $699,000 low | high Med: $624,999 SqFt: 2,877 low | high Med: 2,207 $ / SqFt: $243 low | high Med: $283 On site: 35 low | high Med: 36.000000 |