Fabulous storybook house on 1 acre in Fallbrook in a beautiful peaceful neighborhood with custom estates, horse properties and pastoral settings. Fully fenced and gated. No HOA! No Mello-Roos! The formal entry has a vaulted ceiling and gorgeous French doors leading into the great room. Well designed floor plan for multigenerational living. 2 large bedrooms on the main floor; one with access to the back patio, the other with a pretty bay window and window seat. Both have large closets with mirrored doors. One full bath and one half bath on the main level. Updated kitchen with granite counters and breakfast bar and a newer energy efficient induction stove included. The expansive great room connects to a large view patio deck to enjoy the evening breeze. Huge master retreat upstairs has sweeping views and a balcony. There are 2 large mirrored closets and a walk-in closet with hanging rods and shelving. Bonus room with an entry door and access to the half bath with a walled sewing/craft table, could be used as a sewing crafting room or could be used as a massage studio or home gym or an office. The yard includes an orchard with18 fruit trees: 10 avocado, 2 peach, 2 pink lemon, 1 lemon, 1 orange, 1 lime, and 1 nectarine. There is a built-in gazebo on the side of the house, patio furniture and BarBQ included. There is also a shed painted to match the house. The house is wonderfully situated on the flat usable lot with plenty of room to build an ADU or add a pool or both, and still have front and back yards. This amazing property is conveniently located; just a short drive to the 76 and 15 freeways, and the Market Place Del Rio shopping center with delicious restaurants and a movie cinema.
MLS# | NDP2504848 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 28 |
Listing Provided By | Berkshire Hathaway HomeService | Erica Berent |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,473 |
Garage | 2 |
Story(s) | 2 |
Zoning | R-1 Single Family |
Acreage | 1.02 |
Property View | Yes |
Cooling | Central Air, Gas |
---|---|
Heating | Central, Fireplaces, Propane, Wood |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Balcony, Ceiling Fans, Granite Counters, Living Room Deck Attached, Open Floorplan, Pantry, Recessed Lighting, Storage, Attic, Bedroom On Main Level, Entrance Foyer, Primary Suite, Walk In Pantry, Walk In Closets |
Window Features | Bay Windows, Drapes, Garden Windows |
Appliances | Dishwasher, Microwave, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan |
Fireplace Yes / No | Yes |
Security Features | Security Gate |
---|---|
Lot Features | Zero To One Unit Acre, Agricultural, Corner Lot, Drip Irrigation Bubblers, Front Yard, Garden, Horse Property, Sprinklers In Rear, Sprinklers In Front, Lawn, Lot Over40000Sqft, Level, Orchards, Sprinklers Timer, Sprinklers On Side, Sprinkler System, Trees, Yard |
Fencing | Good Condition |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Direct Access, Garage, Gated, Private, Rv Potential, Workshop In Garage |
Garage Yes / No | Yes |
Sewer | Septic Tank |
---|
Community Features | Foothills, Stables, Rural |
---|
State | CA |
---|---|
County | San Diego |
City | Fallbrook |
Zip Code | 92028 |
Area | 92028 Fallbrook |
School District | Fallbrook Union |
Elementary School | La Paloma |
Middle School | Potter |
High School | Fallbrook |
Listing VS Median (in 92028) | |
Price: $999,000 low | high Med: $975,000 SqFt: 2,473 low | high Med: 2,670 $ / SqFt: $404 low | high Med: $365 On site: 28 low | high Med: 8.000000 |