Fixer, Sold before processing.
MLS # | NDP2505036 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 30 |
Listing Provided By | RE/MAX Connections | Dennis Smith |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,153 |
Garage | 1 |
Story(s) | 1 |
Zoning | R-1:Single Fam-Res |
Acreage | 0.12 |
Property View | None |
Cooling | Central Air |
---|---|
Heating Yes / No | No |
Cooling Yes / No | Yes |
Interior Features | All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
Fireplace Yes / No | No |
Lot Features | Zero To One Unit Acre, Back Yard, Front Yard, Sprinklers None, Sloped Up |
---|
Attached Garage Yes / No | Yes |
---|---|
Garage Yes / No | Yes |
Community Features | Curbs, Suburban, Sidewalks |
---|
State | CA |
---|---|
County | San Diego |
City | Oceanside |
Zip Code | 92056 |
Area | 92056 Oceanside |
School District | Oceanside Unified |
Listing VS Median (in 92056) | |
Price: $470,000 low | high Med: $870,000 SqFt: 1,153 low | high Med: 1,820 $ / SqFt: $408 low | high Med: $478 On site: 30 low | high Med: 71.000000 |