Beautiful 2-Bedroom, 2-Bath Manufactured Home on Owned Land in a Quiet Cul-de-Sac - One of the Largest Lots in the Community - No HOA fees! Don’t miss this spacious 2,176 sq. ft. manufactured home located on an impressive 11,326 sq. ft. lotone of the largest in the community! Tucked away in a peaceful cul-de-sac, this home offers privacy, space, and comfort in a highly desired 55+ neighborhood with again NO HOA fees. This well-maintained home features 2 large bedrooms and 2 full bathrooms, including a primary suite with a spacious bathroom and a large walk-in closet. The interior has fresh paint, a beautiful fireplace in the living room, built-in bar, and expansive living areas perfect for entertaining. Outside, enjoy covered patios in the front and back, a long cement driveway ideal for RV parking, and a detached two-car garagea rare find in this area. The property also includes a nice backyard shed, utility shed, and a beautiful, protected cactus adding character to the front yard. Located close to schools, shopping, public transit (bus/train), and freeway access, this home offers the perfect blend of convenience and tranquility. A must-see! Space, privacy, and location all in oneschedule your showing today!
MLS # | SW25108202 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 38 |
Listing Provided By | Keller Williams, The Lakes | Kim Conway |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,176 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R5 |
Acreage | 0.26 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Separate Formal Dining Room, Tile Counters, All Bedrooms Down, Walk In Closets |
Appliances | Microwave |
Fireplace Yes / No | Yes |
Exterior Features | Lighting |
---|---|
Lot Features | Zero To One Unit Acre |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Door Single, Driveway, Garage, Oversized, Rv Hook Ups, Rv Potential, Rv Access Parking, See Remarks |
Garage Yes / No | Yes |
Utilities | Electricity Connected, Sewer Connected |
---|---|
Sewer | Public Sewer |
Community Features | Street Lights, Sidewalks |
---|
State | CA |
---|---|
County | Riverside |
City | Perris |
Zip Code | 92570 |
Area | SRCAR Southwest Riverside County |
School District | Perris Union High |
Listing VS Median (in 92570) | |
Price: $425,000 low | high Med: $601,520 SqFt: 2,176 low | high Med: 1,712 $ / SqFt: $195 low | high Med: $368 On site: 38 low | high Med: 90.000000 |