Charming Updated Twinhome in the Heart of La Costa - Nestled in the desirable La Costa community, this beautifully updated single-story twinhome offers the perfect blend of comfort, style, and convenience. With only one shared wall, this home lives like a detached property and boasts 1,369 square feet of living space. Step inside to discover soaring cathedral ceilings that create an airy, open ambiance throughout the main living area. The modernized kitchen features sleek newer appliances, a spacious center island, and ample cabinetryideal for both everyday living and entertaining. This home offers three bedrooms and two bathrooms, including a luxurious primary bathroom with a walk-in shower. Enjoy year-round comfort with central air conditioning, newer flooring, custom window coverings, and energy-efficient dual-pane windows. The inviting living room centers around a stone gas fireplace, perfect for cozy evenings. Step outside to your own private oasislushly landscaped grounds adorned with fruit-bearing trees including bananas, lemons, and more, creating a serene and fruitful retreat. Additional highlights include: Owned solar (12 panels), Electric vehicle charger in the attached 2-car garage, Water softener system, No HOA fees and close to the highly rated La Costa Meadows Elementary School. This home is a great findoffering modern upgrades, eco-conscious features, and a prime location.
MLS# | NDP2504953 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 24 |
Listing Provided By | Coldwell Banker Realty | Becca Berlinsky |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,369 |
Garage | 2 |
Story(s) | 1 |
Zoning | R-1 |
Property View | None |
Cooling | Central Air |
---|---|
Heating | Forced Air, Fireplaces, Solar |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Cathedral Ceilings, High Ceilings, Open Floorplan, Recessed Lighting, Unfurnished, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
Window Features | Blinds, Custom Coverings, Double Pane Windows, Drapes, Screens |
Appliances | Dishwasher, Gas Cooking, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Water Softener, Vented Exhaust Fan, Water Heater, Dryer, Washer |
Fireplace Yes / No | Yes |
Exterior Features | Rain Gutters |
---|---|
Roof | Flat, Shingle |
Foundation Details | Concrete Perimeter |
Lot Features | Zero To One Unit Acre |
Fencing | Good Condition, Wood |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Direct Access, Door Single, Driveway, Garage Faces Front, Garage |
Garage Yes / No | Yes |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available |
---|---|
Electric | Volts220 |
Sewer | Public Sewer |
Community Features | Curbs, Gutters, Street Lights, Sidewalks |
---|
State | CA |
---|---|
County | San Diego |
City | Carlsbad |
Zip Code | 92009 |
Area | 92009 Carlsbad |
School District | San Marcos Unified |
Listing VS Median (in 92009) | |
Price: $999,000 low | high Med: $1,080,000 SqFt: 1,369 low | high Med: 1,608 $ / SqFt: $730 low | high Med: $741 On site: 24 low | high Med: 2.500000 |