Located in the heart of north Glendora, this turnkey 3-bed, 2-bath single-level home is conveniently close to Citrus College, APU, Stanton Elementary School, shopping, dining, the MTA L Line light rail, and the 210 FWY. Enter into the freshly painted home and you will immediately be greeted by gleaming hardwood floors and an open concept living & dining area. The spacious living room features a cozy fireplace and adjacent dining area. Off of the living room is a bonus family room (not included in the sq footage) with French-doors that lead to the backyard & patio. The spacious kitchen has been updated and has an abundance of cabinetry and an adjacent breakfast nook. Off of the kitchen is an updated 3/4 bathroom with laundry hookups, ideal for guest. On the east side of the floor plan is a hallway with 3-bedroom and 1 full bathroom, which has also been updated. Other features of the home include central heating & air, a large driveway with ample parking, a detached 2-car garage, spacious front, back, and side yards, and a covered rear patio. Don't miss this fabulous opportunity!
MLS # | AR25104076 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1952 |
Days On Site | 39 |
Listing Provided By | Coldwell Banker Realty | Dean Griffith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,213 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | GDR1 |
Acreage | 0.19 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Granite Counters, Galley Kitchen |
Window Features | Double Pane Windows |
Appliances | Dishwasher, Disposal, Microwave |
Fireplace Yes / No | Yes |
Roof | Composition |
---|---|
Security Features | Security System, Carbon Monoxide Detectors, Smoke Detectors |
Construction Materials | Stucco |
Foundation Details | Slab |
Lot Features | Back Yard, Cul De Sac, Front Yard, Garden, Landscaped, Level, Near Public Transit, Rectangular Lot, Sprinkler System |
Fencing | Block |
Attached Garage Yes / No | No |
---|---|
Parking Features | Driveway, Garage |
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Curbs, Suburban |
---|
State | CA |
---|---|
County | Los Angeles |
City | Glendora |
Zip Code | 91740 |
Area | 629 Glendora |
School District | Glendora Unified |
Listing VS Median (in 91740) | |
Price: $799,000 low | high Med: $714,444 SqFt: 1,213 low | high Med: 1,689 $ / SqFt: $659 low | high Med: $428 On site: 39 low | high Med: 111.000000 |