NEW CONSTRUCTION - SINGLE-FAMILY HOMES - NEW COMMUNITY! Welcome to Rock Rose, a beautiful collection of single-story and two-story, single-family homes ranging from 1,361 sq. ft. to 2,516 sq. ft, with up to 5 bedrooms and 3 bathrooms. You don't want to miss this opportunity! This perfect single-story Plan 1361 is the only single-story plan offered in the community. The thoughtfully-designed floor plan layout lives large, offering two, nicely-sized bedrooms off the main entry and opens to a spacious, airy Great Room and Kitchen space designed for gathering together. The gourmet Kitchen features beautiful quartz counter tops, stainless-steel appliances and sliding doors that lead to a spacious backyard, ready for your imagination. The expansive Primary Bedroom off the Great Room is like a private retreat and features a luxurious, large Primary Bath with walk-in-shower, dual sink vanity and large, walk-in closet. There are more amazing features such as "Americas Smart Home Technology" for home automation at your fingertips, LED recessed lighting and much more.
MLS # | SW25096448 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $158 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 51 |
Listing Provided By | D R Horton America's Builder | Rebecca Flores |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,361 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.14 |
Property View | None |
Cooling | Central Air, Gas, Heat Pump |
---|---|
Heating | Central, Heat Pump |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Eat In Kitchen, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Unfurnished, Wired For Data, All Bedrooms Down, Main Level Primary, Walk In Closets |
Window Features | Low Emissivity Windows, Screens |
Appliances | Dishwasher, Gas Range, Microwave, Water Heater |
Fireplace Yes / No | No |
Roof | Concrete, Tile |
---|---|
Security Features | Fire Detection System, Fire Sprinkler System, Smoke Detectors |
Construction Materials | Drywall, Frame, Stucco |
Lot Features | Back Yard, Corner Lot, Cul De Sac, Front Yard |
Fencing | Block |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Direct Access, Garage Faces Front, Garage |
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Curbs, Storm Drains, Street Lights, Sidewalks |
---|
State | CA |
---|---|
County | Riverside |
City | Jurupa Valley |
Zip Code | 92509 |
Area | 251 Jurupa Valley |
School District | Jurupa Unified |
Listing VS Median (in 92509) | |
Price: $652,058 low | high Med: $649,990 SqFt: 1,361 low | high Med: 1,295 $ / SqFt: $479 low | high Med: $502 On site: 51 low | high Med: 16.000000 |