NEW CONSTRUCTION - SINGLE-FAMILY HOMES - NEW COMMUNITY! Welcome to Bayberry Pointe, located in the city of Jurupa Valley. This community features beautiful, two-story, single-family homes ranging from 1,583 sq. ft. to 1,880 sq. ft. This Residence 1812 features 4 bedrooms, 2.5 bathrooms with Loft, and offers an expertly-designed floor plan with enough space to cater to your lifestyle. A welcoming front porch greets you as you open the doors to a spacious, open-concept Great Room, Kitchen and Dining Area, perfect for entertaining and gathering together. The Gourmet Kitchen includes stainless-steel appliances, beautiful cabinetry, corner pantry and large island for food prep or extra seating. Head upstairs to the great Loft space, which leads to three, spacious Secondary Bedrooms, laundry room, Secondary Bath with dual sinks and an expansive Primary Suite and Bathroom with walk-in shower, and large walk-in Closet. There are more amazing features such as "Americas Smart Home Technology" for home automation at your fingertips, LED recessed lighting and much more.
MLS # | SW25111663 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $158 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 33 |
Listing Provided By | D R Horton America's Builder | Rebecca Flores |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,812 |
Garage | 2 |
Story(s) | 2 |
Units | 1 |
Acreage | 0.10 |
Property View | None |
Cooling | Central Air, Heat Pump |
---|---|
Heating | Heat Pump |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Eat In Kitchen, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Unfurnished, Wired For Data, All Bedrooms Up, Loft, Walk In Closets |
Window Features | Low Emissivity Windows, Screens |
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Microwave, Water Heater |
Fireplace Yes / No | No |
Roof | Concrete, Tile |
---|---|
Security Features | Fire Detection System, Fire Sprinkler System, Smoke Detectors |
Construction Materials | Drywall, Frame, Stucco |
Lot Features | Back Yard, Front Yard |
Fencing | Block |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Direct Access, Garage Faces Front, Garage |
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
Community Features | Curbs, Storm Drains, Street Lights, Sidewalks |
---|
State | CA |
---|---|
County | Riverside |
City | Jurupa Valley |
Zip Code | 92509 |
Area | 251 Jurupa Valley |
School District | Jurupa Unified |
Listing VS Median (in 92509) | |
Price: $684,319 low | high Med: $649,990 SqFt: 1,812 low | high Med: 1,295 $ / SqFt: $378 low | high Med: $502 On site: 33 low | high Med: 16.000000 |